Description
- Manufacturer: Bitmain
- Algorithm : SHA256/BTC/BCH
- Hashrate : 117TH/s ± 3%
- Power on wall 25°C, Watt 3218 ± 5%
- Power efficiency on wall 25°C, J/TH27.5 ± 5%
- Power supply AC Input voltage, Volt (1-1)200~240
- 1 year official manufacturer’s warranty.
Specifications
| Product Glance | |
| Model | S19j Pro+ |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s | 117±3% |
| Power on wall @25°C, Watt | 3218 ±5% |
| Power efficiency on wall @25°C, J/TH | 27.5 ±5% |
| Detailed Characteristics | |
| Power Supply | |
| Power supply AC Input voltage, Volt(1-1) | 200~240 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp(1-2) | 20(1-3) |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package),mm(2-1) | 400*195*290 |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg(2-2) | 13.7 |
| Gross weight, kg | 15.74 |
| Environment Requirements | |
| Operation temperature,°C | 0~40 |
| Storage temperature,°C | -20~70 |
| Operation humidity(non-condensing) , RH | 10~90% |
| Operation altitude, m(3-1) | ≤2000 |








Reviews
There are no reviews yet.