Description
- Manufacturer: Bitmain
- Algorithm : SHA256/BTC/BCH
- Hashrate : 191TH/s ± 3%
- Power on wall 25°C, Watt 5250 ± 5%
- Power efficiency on wall 25°C, 27.5J/TH ± 5%
- Power supply AC Input voltage, Volt (2-1)342~418
- 1 year official manufacturer’s warranty.
Product Glance
| Model | S19 Pro+ Hydro |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s | 191 ± 3% |
| power on wall@25℃, Watt | 5250 ± 5% |
| power efficiency on wall @25°C, J/MH | 27.5 ± 5% |
Detailed Characteristics
Power Supply
| Power supply AC input voltage, Volt (2-1) | 342~418 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp(2-2) | 10 |
Hardware Configuration
| Network connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/opackage), mm | 412*197*209 |
| Miner Size (Length*Width*Height,with package), mm | 570*316*430 |
| Net weight, kg | 15.8 |
| Gross weight, kg | 17.7 |
Environment Requirements
| Operation temperature, °C(2-3) | 0~40 |
| Inlet water temperature °C | 20-40 |
| Water flow L/min | 8 ± 10% |
| Water pressure bar | ≤3.5 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |






Reviews
There are no reviews yet.